Day 1 | February 20, 2026 (Friday)
| Time | Mercury Hall | Earth Hall | Mars Hall | Venus Hall | Jupiter Hall | Neptune Hall | Uranus Hall | Saturn Hall |
|---|---|---|---|---|---|---|---|---|
| 08:00 AM - 08:15 AM | Flag Hosting | |||||||
| 08:15 AM - 09:00 AM | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: Morning Musings with International Experts (Capacity 20 Table) | Free Papers | Free Papers |
| Rajasthan | MP | Maharashtra | Punjab | Haryana | Hanan Fatemi, Peter Platteau, Ula Sankowska, Marcos Horton, Rita Vassena | |||
| 09:00 AM - 09:45 AM | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Free Papers | Free Papers |
| Pre-IVF Assessment: Setting the Stage for Success | From Question to Clarity: Evaluating Infertile Couples Today | Role of fertility-enhancing surgery in the era of IVF | Scaling Mt. Everest-increasing blastulation rates | Male Factor Infertility: From Basic Workup to Advanced Diagnostics | Recurrent Pregnancy Loss | |||
| 09:45 AM - 10:25 AM | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Free Papers | Free Papers |
| 09:45 AM - 10:05 AM | Navigating Stimulation in IVF: The PCOS Challenge | Empowering equitable access to advanced & Affordable ART | Counting the Seeds of Life: AFC and Baseline Scanning in the IVF Journey | Beyond energy; embryo metabolism in the 21st Century | Azoospermia – contemporary advances and what the future holds? | TBD | ||
| 10:05 AM - 10:25 AM | Management of Poor Responders Depending on POSEIDON Groups - Does It Improve Results? | Changing profile of PCOS women: What I have learnt in two decades | Bridges and Barriers : Endoscopy Role in Transforming Adnexal Masses and Hydrosalpinx | From Selection to Injection: Handling Abnormal Sperm in ICSI | Optimization of Sperm Quality Prior to ART: Is it essential (Intas) | Genetics Of Infertility | ||
| 10:25 AM - 11:30 AM | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Free Papers | Free Papers |
| 10:25 AM - 10:45 AM | The Hall mark of Ovarian Aging | Thin Endometrium: Real Hurdle or Misunderstood? | Preconception Counseling of High Risk Patient | Electronic Witnessing just an expensive gadget or clinical excellence tool? (Cooper) | Medical Management of OTA | TBD | ||
| 10:45 AM - 11:05 AM | Few dilemmas in contemporary ART practice | When are SET and DET cost-effective and ethical? | Managing ART Pregnancies | Artificial intelligence v/s Automation- Who Plays first | Head-to-Head: Progestin vs GnRH Antagonists in LH Surge Prevention (ASPIRE) | Harnessing the Power of Probiotics in Optimizing Reproductive Health (tablet india) | ||
| 11:05 AM - 11:25 AM | The PCOS patient - The Asian Phenotype | Immunology in IVF | Infertility & ART Fibroids Under Treated & Endometriosis Over Treated ? | My Walkway to Beautiful Destination: Embryo Autobiography | Alternative Therapy for Male infertility | Role of fetal ultrasound after PGT in ART | ||
| 11:30 AM - 12:15 PM |
Neptune Hall ISAR Dr Ameet Patki "Empowering Parenthood Every Pregnancy Matters" Oration Orator - Santiago Munné |
|||||||
| 12:15 PM - 01:00 PM |
ISAR Dr Jaideep Malhotra YUVA Oration Orator - Amogh Chimote Orator - Sri Harsha R |
|||||||
| 01:00 PM - 02:00 PM | Lunch in Exhibition Area | |||||||
| 02:00 PM - 03:00 PM | Session 5: ASRM Session (30 minutes each) | Session 5: IFFS Session (20 minutes each) | Session 5: IFS Session (20 minutes each) | Session 5 | Session 5 | Session 5 | Session 5 | |
| 02:00 PM - 02:15 PM | Cryopreservation and the future generation | AI in Assisted reproduction, from a general point of view and also on genetic studies | USG in ART: 360° Sector Width | TESA-Derived Sperm Handling in Non-Obstructive Azoospermia: ICSI Perspectives | Evidence Based Medical Management of Male Infertility | Genital infections and fertility | ISAR QUIZ (Semi-Finale) | |
| 02:15 PM - 02:30 PM | Luteal Phase Support in ART - An ongoing Challenge | Management of Poor ovarian responder- Indian Fertility Society Guidelines | A clinical guide to evidence-based sperm selection: Selecting the right technique for the right patient | Semen Quality Decline Worldwide: Fact, Artifact, or Environmental Reality? | Healing Hidden Scars:Rekindling Fertility Through Isthmocele Repair | |||
| 02:30 PM - 02:45 PM | Leadership Development | Update on PGT mosaic and abnormal embryos transfer | Clinical and hormonal Evaluation in Male Infertiltiy | Potential Influence of the Microbiome on Infertility and ART | ||||
| 02:45 PM - 03:00 PM | The new paradigm in ovarian stimulation | Synchronising the follicular wave-Clinical Strategy and Pitfall | Beyond the Petri Dish: Examining the long-term effects of biopsies for PGT on maternal and neonatal outcomes | Threads of Hope: Endoscopic Repair of The Incompetent Cervix | Beyond Flat Images: The 3D and 4D Window into Fertility's Hidden Depths | |||
| 03:00 PM - 04:00 PM | Session 6: Merck Symposia | Session 6 | Session 6 | Session 6 | Session 6 | Session 6 | ||
| 03:00 PM - 03:15 PM | Fragile Reserves, Focused Strategies: IVF Protocols in Poor Responders | Silent Follicles, Hidden Challenges: Empty Follicle Syndrome in IVF | Through The Looking Glass:Exploring The Uterus Before Ivf | Investigating the "cocktail effect" of environmental chemicals on IVF outcomes | Medical Management of Male Factor Infertility | Role of Metroplasty in infertility | ISAR MEETING | |
| 03:15 PM - 03:30 PM | New Innovation Thymosin Alpha in RIF and RPL (GUFIC) | Uterine Anomalies | Time-lapse and embryo selection - Does it improve the LBRs? | Surgical Management of Male Infertility | Turning Mystery into Success: Evolving Approaches in Unexplained Infertility | |||
| 03:30 PM - 03:45 PM | Life After Cancer: Navigating IVF for Oncofertility | Can PRP and stem cells rejuvenate the ovaries? | Laparoscopic Management Of Bilateral Ovarian Cyst In Infertile Patients | Debate: Air Purification system Vs AHU in an IVF lab- Impact on clinical outcomes | What is the buzz around the oxidative stress and sperm DNA fragmentation? | Mapping Shadows and Hope: Ultrasound's Guide in the IVF Battle Against Endometriosis | ||
| 03:45 PM - 04:00 PM | Pregnancy outcomes in autoimmune disorders | Adenomyoma and Fertility- what is new? | Find Tuning Andrology procedures to optimise the IUI outcome | TBD | Role of imunology in IVF | |||
| 04:00 PM - 05:00 PM | Session 7 | Session 7 | Session 7 | Session 7 | Session 7 | Inauguration Ceremony Preparation | ||
| 04:00 PM - 04:15 PM | Endometriosis and infertility- what is new? | Injecting Hope: Gonadotrophins for Ovulation Induction in Non ART cycles | Surgical Strategies To Preserve The Ovarian Reserve | The Black Box of Bio-Culture. Elucidating Undefined Media Components | Genetic Testing in Male Infertility: When and How? | |||
| 04:15 PM - 04:30 PM | Adjuvants in Action: Enhancing Outcomes in Ovulation Induction | From Diagnosis to Parenthood: Managing Hypogonadotropic Hypogonadism in Infertility | Ideal Approach For Fibroids With Sub-Fertility | Beyond the Microscope: Genomic insights into Poor Embryo Development | Y chromosome and reproductive Genetics: Current Guidelines in Practice (Intas) | |||
| 04:30 PM - 04:45 PM | Assessment of Female Genital TB prior to IVF | Tracking Follicles, Timing Hope: The Art of Monitoring in Fertility Treatment | Is RIF a minuscule problem: if so how to tackle this | Recent Paper review | The Role of Environmental Exposures,Stress, and Supplements on Sperm Function: | |||
| 05:00 PM - 05:45 PM | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | |||
| When Embryos Knock but Don't Stay: RIF in Today's Era | IUI in Practice: Challenges, Tips, and Best Practices from Experts | The Unsuitable Uterus | Controversies in PGT- Future challenges | Treating the man with Evidence | ||||
| 05:45 PM - 08:00 PM | Inauguration Ceremony & Installation of New Team, Followed by Gala Night | |||||||
Day 2 | February 21, 2026 (Saturday)
| Time | Mercury Hall | Earth Hall | Mars Hall | Venus Hall | Jupiter Hall | Neptune Hall | Uranus Hall | Saturn Hall |
|---|---|---|---|---|---|---|---|---|
| 08:15 AM - 09:00 AM | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: Morning Musings with International Experts (Capacity 20 Table) | Free Papers | Free Papers |
| Chandigarh | UP | Chhattisgarh | Uttarakhand | Kerala | Ranjith Ramasamy, Amy Sparks, Santiago Munné, Martha Luna Rojas, Hynjue Lee | |||
| 09:00 AM - 09:45 AM | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Session 2: Panel Discussion | Free Papers | Free Papers |
| From Easy Wins to Unexpected Hurdles: OPU & Embryo Transfer | Endometrium and ART: What Truly Matters for Implantation? | Fertility-Enhancing Hysteroscopic Surgeries | The Hand that Holds Hope: A Closer Look at the Embryologist's Role in Embryo transfer | Sexual Dysfunction - A reason to worry | ART LAW | |||
| 09:45 AM - 10:25 AM | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Session 3: Keynote Address | Free Papers | Free Papers |
| 09:45 AM - 10:05 AM | Embryo Transfer 2.0: Fresh Vs Frozen, and why modified Natural FET may rewrite the rulebook | Use of AMH and AFC in diagnosis and Management of PCOS | Beyond The Lesion Unravelling Endometriosis In Era Of Advance IVF | Optimising Vitrification- Thawing to its best | TBD | Social determinants of infertility in our country | ||
| 10:05 AM - 10:25 AM | Poor responder: A real challenge in ART | Demystifying Myometrial Pathology | From Patency To Pregnancy : Evidence- Based Approach To Tubal Infertility | TBD | Semen Analysis WHO 6th Eddition update | Role of AMH in oncofertility | ||
| 10:25 AM - 11:30 AM | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Session 4: Keynote Address | Free Papers | Free Papers |
| 10:25 AM - 10:45 AM | Endometrial Receptivity | Endometrial Preparation for frozen embryo transfer | Status of Microwave ablasion in adenomyosis in infertility | Embryologist - The back bone of ART-oration | Donor Sperm Indication and ART Law | TBD | ||
| 10:45 AM - 11:05 AM | Approach to Patient of recurrent IVf failure | Advanced Endometriosis - Surgery or IVF | Ovarian Response To Gonadotropin Therapy after Salpingectomy | How to prevent Mix Ups in IVF Lab & Legal Consequesces if at all it happens. | Male factor in RIF: How to proceed | The Final Push: Triggering Success in IVF | ||
| 11:05 AM - 11:25 AM | Third Party Reproduction and ART Law | Ideal trigger and its consequences on outcome | Role of Re-do Hysteroscopy | Decoding Fertilization Failure: Critical analysis | Relationship of Male Infertility & Future Health (Merck) | Decoding Genetics of Accelerated Fertility Decline - What Changes at 34? (Celagenex) | ||
| 11:30 AM - 12:15 PM |
Neptune Hall ISAR Dr NANDITA PALSHETKAR ORATION Orator - Sunita Tandulwadkar |
|||||||
| 12:15 PM - 01:00 PM |
ISAR Dr RISHMA & DR HRISHIKESH PAI ORATION Orator - Ameet Patki |
|||||||
| 01:00 PM - 02:00 PM | Lunch in Exhibition Area | |||||||
| 02:00 PM - 03:00 PM | Session 5: INTAS Session (20 minutes Each) | Session 5 | Session 5 | Session 5 | Session 5 | Session 5 | Free Papers | |
| 02:00 PM - 02:15 PM | Fresh versus frozen embryo transfer: Where do we stand in 2025? (Intas) | Improving pregnancy rates and live birth rates using current state-of-the-art decision tools | Think Before You Cut: The Fertility-Sparing Revolution in Gynecologic Oncology | Oocyte morphology, quality assessment in various pathologies and their evidence based discussion | ISAR QUIZ (Final Round) | Freeze-All and Dydrogesterone: A Strategy for Predictable IVF Outcome (30 minutes) (abbott pharma) | ||
| 02:15 PM - 02:30 PM | Antagonist-current status | Ovulation Induction for IUI: Has it changed? | Adenomyosis -- Big Challenge In ART | Art of Embryo Transfer | ||||
| 02:30 PM - 02:45 PM | Embryo transfer tips n tricks | Precision Ovarian Stimulation: Tailoring Response, Maximizing Outcomes | Illuminating the Invisible: Endoscopic Journey within Endometriosis and Infertility | ICSI 2.0 update | Basic assessment of blood flow in uterus and ovaries - Clinical significance | |||
| 02:45 PM - 03:00 PM | Fertility Boosters: Hype or Hope | Re-do Endometriosis | Automatic Vitrification via Microfluidics Technique (DSS IMAGETECH) | 3D-TVUS and power doppler in the assessment of uterine pathologies | ||||
| 03:00 PM - 04:00 PM | Session 6 | Session 6 | Session 6 | Session 6 | Session 6 | Session 6 | ||
| 03:00 PM - 03:15 PM | PPOS Protocols in IVF: Expanding Horizons in Ovarian Stimulation | Cam we optimise treatment outcome in obese PCOS? | From Malformation To Motherhood : Managing Uterine Septum | AI in Assisted Reproductive Technology: Transforming Practice & Patient Care. | Metabolic syndrome and Male Fertility | Fertility preservation in young cancer survivors - An overview | ISAR MEETING | |
| 03:15 PM - 03:30 PM | Does the pre-conception period matter in PCOS Women? | Modified natural cycle in, Fet | Novel Hysteroscopic tissue Retrieval System | Streamlining Embryology practice in India | Sperm Function Test And Beyond | Pivotal role of baseline ultrasound scan in assessment of infertile patient: | ||
| 03:30 PM - 03:45 PM | Hormones in Harmony: Restoring Balance to Restore Fertility | Can PCOS cause recurrent Miscarriage? | TBD | Debate: Interrupted vs Uninterrupted embryo culture (30 minutes) | Imaging in Male Factor Infertility: | Ovulation Induction in cancer patients: | ||
| 03:45 PM - 04:00 PM | New baby in town - Rapid Vitrification of Oocytes - are we ready yet? | Optimising outcome in IUI | TBD | Antioxidkaziants and Nutraceuticals in Male Infertility: Evidence and Applications | TBD | |||
| 04:00 PM - 05:00 PM | Session 7 | Session 7 | Session 7 | Session 7 | Session 7 | Session 7 | Free Papers | |
| 04:00 PM - 04:15 PM | From Lab to Life: Current Concepts in Fresh Embryo Transfer | Non IVF - Mastering the Trigger: Optimizing Fertility Outcomes | Surgical Management of Pain In Endometriosis with Infertility | The Hidden Threat: unseen dangers of Incubator gases | Varicocoele to operate or not to operate in the management of Male infertility | Viral Infection and IVF | ||
| 04:15 PM - 04:30 PM | From Freeze to Future: Current Concepts in Frozen Embryo Transfer | When and how should we decide to proceed with IVF? | Adenomyosis Related Infertility - Role Of Surgery? | The Legal Crucible: Embryology's Ethical and Regulatory Battleground | IVF or ICSI for non male Factor | High-Risk IVF Pregnancies Management | ||
| 04:30 PM - 04:45 PM | From Hope to Hurdle: What to Do When Embryos Don't Form? | Can metabolic problems impact implantation? | Managing Infertility In Die : Research Paper review | Research Paper review | Infections in Male Reproductive Health: Challenges and Advances in Management | Optimising Euploid Embryo transfer- Personalised LPS (Merck) | ||
| 04:45 PM - 05:00 PM | Discussion | Discussion | Discussion | Discussion | Discussion | Discussion | ||
| 05:00 PM - 05:45 PM | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | Session 8: Panel Discussion | |||
| Counselling for advanced tests and technologie | Stress and Lifestyle matters | Surgery for Endometriosis : Before or after ART | Evolution of Embryologists in India | Contemporary & New Advances in Male Infertility | ||||
| 05:45 PM - 08:00 PM | Banquet Night & Live concert, Followed by Dinner | |||||||
Day 3 | February 22, 2026 (Sunday)
| Time | Mercury Hall | Earth Hall | Mars Hall | Venus Hall | Jupiter Hall | Neptune Hall | Uranus Hall | Saturn Hall |
|---|---|---|---|---|---|---|---|---|
| 08:15 AM - 09:15 AM | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: State Chapters Sessions | Session 1: Morning Musings with International Experts (Capacity 20 Table) | Session 1: State Chapters Sessions | |
| Bihar | Andhra Pradesh | J&K | Odisha | Jharkhand | Marcos Meseguer, Louis Koeninger, Yaron Goikhman, Nares Sukcharoen, Georg Griesinger | North East | ||
| Workshop Name | Un-learn & Re-learn different dimensions of Ovulation Induction & IUI | Critical analysis of existing & newer modalities of IVF treatment | Ovum Pick-up & Embryo transfer procedures.- Hands-on experience on simulators | Added Value of Endoscopy in the ERA of ART | Quality USG in ART: Everything you need to know | Male Reproductive Health - Diagnosis and therapy for 2030 and beyond | Experince Vs Evidence based evaluation of all embryology procedures, instruments and add ons | Starting Life Frozen : Embryology Cryo |
| 09:00 AM - 10:30 AM | Session 2 | Session 2 | Session 2 | Session 2 | Session 2 | Session 2 | Session 2 | Session 2 |
| 09:00 AM - 09:15 AM |
Welcome and Introduction to the course |
Welcome and Introduction to the course | Welcome and Introduction to the course | Welcome and Introduction to the course | Welcome and Introduction to the course | Welcome and Introduction to the course | Welcome and Introduction to the course | Welcome and Introduction to the course |
| Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | ||||||||
| 09:15 AM - 09:30 AM | Evaluation and Investigations prior to Ovulation Induction and IUI | Standard stimulation protocol for IVF | Pre OPU Preparation | Hysteroscopy In Endometritis | Baseline Ultrasound scan, in infertile woman | Declinign Sperm Quality - Is it a concern | Choosing the Right Incubator | From Slow Freezing to Vitrification: Evolution of Embryo Cryopreservation in ART |
| 09:30 AM - 09:45 AM | Ovulation Induction for IUI with oral ovulogens: | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | OPU - Tip and Tricks | Hysteroscopy In Patients With Recurrent Ivf Failure | Folliculometry – basics to advanced | Functional sperm tests in clinical practice — Have they improved outcomes? | Improving sperm selection by PICSI/ IMSI/MACS | Media selection for Vitrification |
| 09:45 AM - 10:00 AM | Gonadotropins for ovulation induction in IUI - Protocols: | Non Conventional stimulation Protocol for IVF | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | Hysteroscopy In Patients With Uterine Anomalies | Ultrasound Techniques for Tubal Patency Evaluation | Azoospermia - How to diagnose and Evaluate | Manipulator Selection- Key features to address | Device Selection for vitrification |
| 10:00 AM - 10:15 AM | TBD | An Ideal Trigger: Agonist, hCG, Dual | Difficult OPU | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | TBD | TBD | Time Lapse Embryo Culture - Benefits and Limitation | Tips and Tricks: To improve IUI Success Rate |
| 10:15 AM - 10:30 AM | TBD | Newer protocols for COS and Embryo transfer | Complications of OPU | TBD | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | TBD | Embryo fromation in IVF vs ICSI- effects on LBR | Thawing of vitrified embryos- Key to successful FET results |
| 10:30 AM - 10:45 AM | Discussion | Discussion | Discussion | Discussion | Discussion | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | Discussion | Discussion |
| 10:45 AM - 12:00 PM | Session 3 | Session 3 | Session 3 | Session 3 | Session 3 | Session 3 | Session 3 | Session 3 |
| 10:45 AM - 11:00 AM | Is there a role for Adjuvants in Ovulation Induction for IUI cycles: | Patient-centric monitoring of the IVF cycle | Pre ET Preparation | Laparoscopic Circlage | Ultrasound Pathologies - assessment using 2D and 3D Ultr sound | Indications for Surgical Sperm Retrieval: | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar | Speed without compromise: Integrating short vitrification protocols in clinical Ivf labs |
| 11:00 AM - 11:15 AM | Monitoring an ovulation Induction cycle in IUI - How important is it?: | Luteal Phase Support: New Directions | Difficult ET | Surgical Tratments Of Women With Adenomyosis - Does If Improve Art Outcome | Ultrasound in adnexal pathologies | Surgical Sperm Retrieval techniques: | Unresolved debate- Single vs sequential culture media | Workshop Inauguration by Ameet Patki and Sunita Tandulwadkar |
| 11:15 AM - 11:30 AM | Ovulation Trigger in IUI Cycles: | Optimising IVF success (Merck Serono) | Preparation for an FET cycle | Redo Surgery In Infertility When And Why | Endometriosis – role of ultrasound assessment | Preventing complications and increasing efficiency of surgical sperm retrieval: | Drop Culture- Size, Volume and no. of embryos per drop | The rise of Egg freezing: Oocyte Vitrification in Modern India |
| 11:30 AM - 11:45 AM | Preventing OHSS in the Era of Individualized Stimulation: Role of Follitropins and Trigger Strategies (30 minutes) (abbott pharma) | TBD | Introduction to Simulator (Embryo Transfer): | Pelvic Pathology Correction In Infertility -Is Realy Worth Or Not | Role of new innovations in UGS in infertility | Special considerations during sperm retrieval in testicular failure: | Embryo selection using artifical intelligence : Has it improved the outcome | Designing the Future: Building successful ovarian Tissue cryopreservation program |
| 11:45 AM - 12:00 PM | Discussion | Discussion | Discussion | Discussion | Discussion | Freezing borderline/Poor quality Blastocyst: Is there a point? | Discussion | |
| 12:00 PM - 01:00 PM | Session 4 | Session 4 | Session 4 | Session 4 | Session 4 | Session 4 | Session 4 | Session 4 |
| 12:00 PM - 12:20 PM | Luteal Support in IUI | Overview of OPU | Batch 1 Hands-On Oocyte Retrieval Simulator Training (30 minutes) | Laparoscopic Management Of Ectopic Pregnancy | Solving the nuances of PCOS by ultrasound | Video demonstration of microsurgical, open fine needle and percutaneous epididymal sperm aspiration: | Role of ADD ONS- Embryo Glue and Assisted Hatching | Debate : Day 5 Blastocyst thaw & Transfer v/s Day3,4 vitrification- Thaw-Culture till Day 5 - transfer |
| 12:20 PM - 12:40 PM | Current status of IUI in present Era of IVF | Overview of ET | Management Of Hydrosalpings | Ultrasound guided interventions in infertility | Video demonstration of testicular sperm aspiration: (Meyer) | Am I ready to treat patients? Personalized training and performance evaluation in the IVF lab (Cooper) | The Feedback Loop: Connecting Process to Performance for Constant Improvement in Victrification Program | |
| 12:40 PM - 01:00 PM | Management of unexplained infertility | Genetics in IVF: Current concepts | Batch 2 - Hands-On Embryo Transfer Simulator Training (30 minutes) | Robotic-Assisted Surgery In Reproduction : Strengths And Limits | Early pregnancy assessment after fertility treatment | Video demonstration of open testicular sperm retrieval: | Debate: Microfluidics v/s Conventional Sperm Sorting (20 minutes) | Cryopreservation of testicular tissue; When and How? |
| 01:00 PM - 02:00 PM | Lunch in Exhibition Area | |||||||
| 02:00 PM - 02:20 PM | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion | Session 5: Panel Discussion |
| 02:00 PM - 02:20 PM | Increasing Success rate with IUI | Evidence based managemnet of Recurrent Implantation Failure | Batch 2 - Hands-On Oocyte Retrieval Simulator Training | Preventing Complications In Endoscopic Surgery For Infertility | Endometrial assessment by ultrasound | Sperm Selection Stratergies from ART: What isn the evidence? | Openation Sindoor use SOP as precision strike to optimise ART outcomes | Optimising cryopreservation program to improve implantation rates |
| 02:20 PM - 02:40 PM | Batch 1 - Hands-On Embryo Transfer Simulator Training | |||||||
| 03:00 PM onwards | Valedictory | |||||||